World Class Courses to Choose From 2017- 2018
| Full Swing courses | Diff | Location | PGA & other events | Course type | Par | Blue | White | Red |
| Banff Springs | 3 | Banff, Alberta | Skins Game | Tree lined parkland | 71 | 6612 | 6391 | 5965 |
| Barton Creek | 3 | Austin, Texas | Champions Tour | Parkland | 72 | 6439 | 6194 | 4987 |
| Bay Hill | 4 | Orlando, Florida | Bay Hill Invitational | Lakeside | 72 | 6642 | 6220 | 5239 |
| Belfry | 3 | Warwickshire, England | Ryder Cup | Parkland | 72 | 7135 | 6997 | 6904 |
| Big Horn Canyon | 5 | Palm Desert, California | Skins Game | Desert | 72 | 6673 | 6272 | 5162 |
| Big Horn Mountain | 5 | Palm Desert, California | Skins Game | Desert | 72 | 6491 | 6193 | 5764 |
| Bountiful | 2 | Bountiful, Utah | Hilltop / Parkland | 72 | 6456 | 5922 | 5913 | |
| Castle Pines | 3 | Castle Rock, Colorado | The International | Parkland | 72 | 6834 | 5999 | 5999 |
| Cog Hill | 5 | Chicago, IIlinois | BMW Championship | Parkland | 72 | 6925 | 6351 | 5889 |
| Covered Bridge | 1 | Sellersburg, Indiana | Wolf Challenge | Parkland | 72 | 6372 | 5943 | 5943 |
| Dorado Beach | 3 | Dorado Beach, Puerto Rico | Champions Tour | Seaside | 72 | 6889 | 6426 | 5797 |
| Emerald Dunes | West Palm Beach, Florida | Champions Tour | 72 | |||||
| Entrada Snow | 4 | St. George, Utah | Desert | 71 | 6828 | 6243 | 6243 | |
| Firestone | 4 | Akron, Ohio | World Golf Championship | Parkland | 72 | 7097 | 6347 | 5682 |
| Gleneagles – The Centenary Course | Gleneagles, Scotland | Ryder Cup 2014 | 72 | |||||
| Hapuna | 4 | Kohala, Hawaii | The Invitational | Seaside | 72 | 6386 | 5685 | 4916 |
| Harbour Town | 5 | Hilton Head, S Carolina | The Heritage | Links / Parkland | 71 | 6791 | 6026 | 5031 |
| Innisbrook | 5 | Pal Harbor, Florida | Chrysler Championship | Parkland | 71 | 6527 | 6137 | 5503 |
| Kapalua Bay | 4 | Maui, Hawaii | Seaside | 72 | 6594 | 6040 | 5132 | |
| Kapalua Plantation | 5 | Maui, Hawaii | Mercedes Championship | Seaside | 72 | 7263 | 6547 | 5627 |
| Kapalua Village | 2 | Maui, Hawaii | Seaside | 70 | 6656 | 6033 | 5135 | |
| Latrobe | 5 | Latrobe, Pensilvania | Parkland | 72 | 6281 | 5931 | 5293 | |
| Mauna Kea | 3 | Kohala, Hawaii | Big Three Golf | Seaside | 72 | 6742 | 6325 | 5277 |
| Pebble Beach | 4 | Carmel, California | U.S. Opens | Links / Parkland | 72 | 6737 | 6347 | 5204 |
| Pelican Hill | 4 | Newport Beach, California | Diners Club | Seaside | 71 | 6305 | 5883 | 5402 |
| Pinehurst #2 | 3 | Pinehurst, N Carolina | U.S. Opens | Parkland | 72 | 6983 | 6983 | 6408 |
| Pinehurst #8 | 3 | Pinehurst, N Carolina | Parkland | 72 | 7112 | 6702 | 6300 | |
| Prairie Dunes | 3 | Hutchinson, Kansas | U.S. Senior Open | Parkland/ Heatherland | 72 | 6670 | 6193 | 5585 |
| Sea Island | 3 | Sea Island, Georgia | U.S. Mid Amateur | Parkland | 70 | 6341 | 6059 | 5451 |
| St Andrews Jubilee | 1 | St. Andrews, Scotland | Links Trophy | Links | 70 | 6805 | 6041 | 6041 |
| St Andrews New | 1 | St. Andrews, Scotland | Links Trophy | Links | 71 | 6598 | 6000 | 6000 |
| St Andrews Old | 2 | St. Andrews, Scotland | British Opens | Links | 72 | 6839 | 6031 | 6031 |
| Torrey Pines | 3 | LaJolla, California | U.S. Opens | Seaside | 72 | 6989 | 6731 | 6463 |
| Troon North | 1 | Scottsdale, Arizona | LPGA Championship | Desert | 72 | 6495 | 5978 | 5060 |
| Valderrama | 4 | Sotogrande, Spain | World Golf Championship | Parkland | 72 | 6327 | 5814 | 5365 |
| Par 3 Ocean | 2 | Dorado Beach, Puerto Rico | Seaside | 54 | 2153 | 2153 | 2153 | |
| Par 3 Mountain | 3 | Fantasy | 58 | 3901 | 3766 | 3661 | ||
| Par 3 Canyons | 2 | Fantasy | 54 | 3775 | 3775 | 3674 | ||
| Devils Island | 5 | Fantasy | 71 | 7721 | 7608 | 7272 |
