Rates: 2019-2020
| GOLF | Day | 9 Holes | 18 Holes | ||||||
| Jr Golfers (Under 16) & Seniors (60 +) | Monday to Friday | $ 20.00 | $ 29.00 | ||||||
| All Golfers | Monday to Friday | $ 22.00 | $ 32.00 | ||||||
| All Golfers | Week-ends & Holidays | $ 27.00 | $ 37.00 | ||||||
| PRACTICE RANGE | One Hour | ||||||||
| All Golfers | Monday to Friday | $ 16.50 | |||||||
| Week-ends & Holidays | $ 20.00 | ||||||||
| WEEKEND SPECIAL: | |||||||||
| Saturday & Sunday after 7pm | $ 25.00 | ||||||||
| PACKAGES: | Monday- Friday | Week-ends | |||||||
| 10 Rounds | $ 285.00 | $ 330.00 | |||||||
| 15 Rounds | $ 405.00 | $ 470.00 | |||||||
| 20 Rounds | $ 510.00 | $ 590.00 | |||||||
| 25 Rounds | $ 600.00 | $ 690.00 | |||||||
| 30 Rounds | $ 670.00 | $ 770.00 | |||||||
Packages are valid for one year from date of purchase |
|||||||||
Taxes not included |
|||||||||
RESERVATIONS ARE REQUIRED AT ALL TIMES |
|||||||||
Tel: 514.633.8881 |
|||||||||
